Additional information
| Caliber/Gauge | 9mm |
|---|---|
| Cost per Round | 0.55 |
| Grains | 100 GR |
| Manufacturer | Sinterfire |
| Manufacturer Part Number | SF9100NXGLF |
| Units per Box | 50 |
| UPC | 855040006587 |
$27.74
SinterFire Inc SF9100NXGLF9mm Luger 100gr 50 Per Box/20 Case
Out of stock
| Caliber/Gauge | 9mm |
|---|---|
| Cost per Round | 0.55 |
| Grains | 100 GR |
| Manufacturer | Sinterfire |
| Manufacturer Part Number | SF9100NXGLF |
| Units per Box | 50 |
| UPC | 855040006587 |
Reviews
There are no reviews yet.