Additional information
| Caliber/Gauge | .380 ACP |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.42 |
| Grains | 95 GR |
| Manufacturer | MAXXTech |
| Manufacturer Part Number | PTGB380B |
| Shipping Weight | 1.12 |
| Units per Box | 50 |
| UPC | 3877000251674 |
$21.04
MAX 380 95GR FMJ 50RD
2000 in stock
| Caliber/Gauge | .380 ACP |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.42 |
| Grains | 95 GR |
| Manufacturer | MAXXTech |
| Manufacturer Part Number | PTGB380B |
| Shipping Weight | 1.12 |
| Units per Box | 50 |
| UPC | 3877000251674 |
Reviews
There are no reviews yet.